Platform Support
Supported platforms, release artifacts, and capability matrix for LabTether hub and managed nodes.
Release Status
| Status | Meaning |
|---|---|
| Supported | In the current public-release contract and documented for operator use |
| Experimental | Available for testing/adoption, not yet the default production recommendation |
| Partial | Code-backed and usable in some paths, but parity/validation not yet at full release depth |
| Planned | Not part of the current public-release contract |
Deployment and Auth
| Surface | Status | Notes |
|---|---|---|
| Docker Compose hub deployment | Supported | Primary documented deployment path; one active hub runtime per PostgreSQL database |
| Active-active hub replicas | Planned | Live agent and interactive stream transports are process-local; an accidental second active hub fails closed |
| Home Assistant add-on runtime | Experimental | Docker Compose remains the production recommendation |
Local role-based auth (owner/admin/operator/viewer) |
Supported | Default auth surface |
| Optional OIDC SSO | Supported | Environment-driven |
Managed Node Platforms
| Platform | Status | Published Agent Artifacts | Notes |
|---|---|---|---|
| Linux | Supported | amd64, arm64 |
Deepest release validation |
| macOS | Supported | universal | SSH paths + packaged menu bar agent |
| Windows | Partial | amd64, arm64 |
Core telemetry and terminal access work; some advanced features still maturing |
| FreeBSD | Planned | -- | Source/runtime hooks exist; no published agent artifacts yet |
Connector Surface
| Connector / Integration | Status |
|---|---|
| Proxmox VE | Supported |
| Proxmox Backup Server | Supported |
| TrueNAS | Supported |
| Docker | Supported |
| Portainer | Supported |
| Home Assistant custom integration | Supported |
| UniFi / Ubiquiti | Planned |
| TP-Link | Planned |
Native and Operator App Surfaces
| Surface | Status |
|---|---|
| iOS and iPadOS companion app (26+) | Planned |
| macOS menu bar agent | Supported |
| Windows tray agent | Planned |
Capability Matrix
| Capability | Linux | Windows | macOS | FreeBSD |
|---|---|---|---|---|
| Hub connection path | SSH/API | WinRM/API | SSH/API | Manual SSH only; endpoint support planned |
| Optional endpoint helper | systemd | Service | App/LaunchDaemon | Planned |
| Logs collection | journald/syslog | Event Log | unified log (ndjson stream/query) | Planned |
| Package updates | apt/dnf/pacman | Windows Update | softwareupdate | Planned |
| GPU metrics | yes (driver-dependent) | yes (driver-dependent) | limited | Planned |
| SMART/ZFS depth | high | medium | low-medium | Planned |
Control Strategy
| Mode | Description |
|---|---|
| Hub connector (default) | SSH, WinRM, and vendor API adapters run from the LabTether hub |
| Endpoint helper (optional) | Native helper apps/services on nodes for deeper telemetry |
| API mode | For platform services best managed through vendor APIs |
Temperature Telemetry
| Metric Key | Description | Unit |
|---|---|---|
cpu_temp |
CPU package temperature | Celsius |
gpu_temp |
GPU temperature | Celsius |
disk_temp |
Storage device temperature | Celsius |
ambient_temp |
Chassis/ambient temperature | Celsius |
Collection approaches by preference:
| Approach | Description | Limitation |
|---|---|---|
| Agent-on-host (recommended) | Agent reads sensors natively via OS APIs | Requires agent install on each host |
| Container with host device access | Mount host sysfs into container | Linux only |
| Hub-initiated SSH collection | Hub runs sensor commands remotely | Requires SSH access |
| Privileged container | Full hardware access via privileged mode | Not recommended for production |